<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Form and Report Manager&#160;Updates</title>
	<atom:link href="http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/</link>
	<description>Making forms easy + fast + fun.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gaird</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5702</link>
		<dc:creator>Gaird</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5702</guid>
		<description>&lt;p&gt;I 3rd the motion, I do not like the new colors. They are very bright and saturated for an application. It defeats the purpose of row coloring. As UI wizards, you know the power of color on the user experience. As a UI designer myself, I use a very simple rule of thumb for applications. What do I notice first: the content, or the UI design? If I notice the UI design, does it enhance or detract? I am afraid in this case it is a problem on both counts. The new colors and the javascript f/x are annoying, and I must use the (very nifty) filters to whittle the list down to something legible.&lt;/p&gt;

&lt;p&gt;On balance, this is a minor issue. You still have one of the best designed, finest services out there, which I use all the time. It is a great example of how it should be done.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I 3rd the motion, I do not like the new colors. They are very bright and saturated for an application. It defeats the purpose of row coloring. As UI wizards, you know the power of color on the user experience. As a UI designer myself, I use a very simple rule of thumb for applications. What do I notice first: the content, or the UI design? If I notice the UI design, does it enhance or detract? I am afraid in this case it is a problem on both counts. The new colors and the javascript f/x are annoying, and I must use the (very nifty) filters to whittle the list down to something legible.</p>

<p>On balance, this is a minor issue. You still have one of the best designed, finest services out there, which I use all the time. It is a great example of how it should be done.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Chalker</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5654</link>
		<dc:creator>Bryan Chalker</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5654</guid>
		<description>&lt;p&gt;Awesome update...but I have to agree about the colors. There&#039;s a bit too much contrast between them. Maybe lighten the upper one a little...regardless, great feature, and we can live with whatever colors you choose :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome update&#8230;but I have to agree about the colors. There&#8217;s a bit too much contrast between them. Maybe lighten the upper one a little&#8230;regardless, great feature, and we can live with whatever colors you choose :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Owen</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5652</link>
		<dc:creator>Jay Owen</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5652</guid>
		<description>&lt;p&gt;Great job on the new update. It really makes things easier for managing a ton of forms at once.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great job on the new update. It really makes things easier for managing a ton of forms at once.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Schoschie</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5650</link>
		<dc:creator>Schoschie</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5650</guid>
		<description>&lt;p&gt;Everyone needs a hug.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone needs a hug.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Schoschie</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5649</link>
		<dc:creator>Schoschie</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5649</guid>
		<description>&lt;p&gt;Can you please make it so that your UI experience is automatically applied to all the world&#039;s web forms?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you please make it so that your UI experience is automatically applied to all the world&#8217;s web forms?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Foo</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5647</link>
		<dc:creator>Danny Foo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5647</guid>
		<description>&lt;p&gt;Awesome job guys (and ladies). I love the new charts and the inclusion of Javascript. :D&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome job guys (and ladies). I love the new charts and the inclusion of Javascript. :D</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5644</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5644</guid>
		<description>&lt;p&gt;Great stuff as far as the filtering... thanks!  I always had trouble quickly finding my Forms for editing or duplicating, sorting through about 100 of them. &gt; Good Times :-)&lt;/p&gt;

&lt;p&gt;However in Google Chrome, the visuals that are supposed to make the Form &quot;boxes&quot; rounded in the Manager, are black instead of &quot;background colour&quot; ... not looking nice &gt; Bad Times :-(
The same thing looks absolutely fine in FireFox.&lt;/p&gt;

&lt;p&gt;Overall I would say it is a bit less easy on the eye, but more functional ... so I&#039;ll happily go for the updated version.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great stuff as far as the filtering&#8230; thanks!  I always had trouble quickly finding my Forms for editing or duplicating, sorting through about 100 of them. &gt; Good Times :-)</p>

<p>However in Google Chrome, the visuals that are supposed to make the Form &#8220;boxes&#8221; rounded in the Manager, are black instead of &#8220;background colour&#8221; &#8230; not looking nice &gt; Bad Times :-(
The same thing looks absolutely fine in FireFox.</p>

<p>Overall I would say it is a bit less easy on the eye, but more functional &#8230; so I&#8217;ll happily go for the updated version.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Srini</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5642</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5642</guid>
		<description>&lt;p&gt;Wufoo = genius ninja coding organization.  You&#039;re saving the world one form at a time.  Bless you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wufoo = genius ninja coding organization.  You&#8217;re saving the world one form at a time.  Bless you.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: shervin</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5641</link>
		<dc:creator>shervin</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5641</guid>
		<description>&lt;p&gt;I don&#039;t like the new colors either, a -1 for usability.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the new colors either, a -1 for usability.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Galen</title>
		<link>http://www.wufoo.com/2009/04/14/form-and-report-manager-updates/comment-page-1/#comment-5639</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://wufoo.com/?p=883#comment-5639</guid>
		<description>&lt;p&gt;Well done. Looking great. Now all we need is to be able to tag forms and reports so we can find them by, say, client.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well done. Looking great. Now all we need is to be able to tag forms and reports so we can find them by, say, client.</p>]]></content:encoded>
	</item>
</channel>
</rss>

